|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSO - RE/MAX Absolute | ||||||||||
| 515835 - Peronard, A. | <><><>
| Properties Listed | ||||||||||
| MLS# | Address 1 | Listing | ----Selling---- | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frm | Agt | Price | Frm | Agt | Date | |||||
| R413269C | 1141 | SEMINOLE | ABSO | 515835 | $54,500 | 0143 | 207943 | 01/17/2007 | ||
| R454194C | 100 | BALI | ABSO | 515835 | $147,600 | TROP | 515220 | 02/08/2007 | ||
| R451645C | 305 | CORY | ABSO | 515835 | $173,500 | 0008 | 208878 | 02/27/2007 | ||
| R450674C | 1721 | RANGOON | ABSO | 515835 | $249,100 | 0224 | 208433 | 03/09/2007 | ||
| R459320C | 1118 | FALCON | ABSO | 515835 | $153,500 | 093 | 207385 | 03/19/2007 | ||
| R463582C | 1127 | VIRGINIA | ABSO | 515835 | $34,000 | 0075 | 204842 | 03/30/2007 | ||
| R446596C | 773 | BADGER | ABSO | 515835 | $127,000 | 010074 | 307342 | 05/15/2007 | ||
| R452395C | 1200 | MASCOT | ABSO | 515835 | $150,000 | NONE | OUTARE | 05/23/2007 | ||
| R458430C | 1161 | Scyphers | ABSO | 515835 | $245,000 | 0120 | 208358 | 06/27/2007 | ||
| R460931C | 1214 | HEBERLING | ABSO | 515835 | $135,000 | 0102 | 208863 | 08/23/2007 | ||
| R448382C | 981 | WAIALAE | ABSO | 515835 | $217,250 | 0404 | 207960 | 09/12/2007 | ||
| R481708C | 982 | HUNAN | ABSO | 515835 | $245,000 | 0332 | 202336 | 09/20/2007 | ||
| R464678C | 1205 | STARDUST | ABSO | 515835 | $175,000 | 0100 | 207284 | 09/27/2007 | ||
| R470075C | 1719 | GLENWOOD | ABSO | 515835 | $127,660 | 0151 | 208325 | 09/28/2007 | ||
| R478205C | 171 | FRANTE | ABSO | 515835 | $140,000 | 0526 | 309071 | 12/14/2007 | ||
| R475935C | 3239 | Warsaw | ABSO | 515835 | $93,230 | 0404 | 206884 | 12/28/2007 | ||
| Units: 16 Total: $2,467,340 | ||||||||||
| Properties Closed | ||||||||||
| MLS# | Address 1 | Listing | ----Selling---- | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frm | Agt | Price | Frm | Agt | Date | |||||
| R456168C | 492 | GARDENDALE | 0243 | 206485 | $239,000 | ABSO | 515835 | 06/06/2007 | ||
| R472499C | 1167 | WENTWORTH | SHOW | 502128 | $190,000 | ABSO | 515835 | 07/27/2007 | ||
| R471190C | 836 | TAVERNIER | 0444 | 206969 | $180,000 | ABSO | 515835 | 09/27/2007 | ||
| Units: 3 Total: $609,000 | ||||||||||
| Properties Listed and Closed | ||||||||||
| MLS# | Address 1 | Listing | ----Selling---- | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frm | Agt | Price | Frm | Agt | Date | |||||
| R464906C | 380 | FORBES | ABSO | 515835 | $415,000 | ABSO | 515835 | 03/30/2007 | ||
| R473289C | 1680 | SUTSCHEK | ABSO | 515835 | $250,000 | ABSO | 515835 | 09/12/2007 | ||
| Units: 4 Total: $665,000 | ||||||||||
| Brd | Firm | Agt | Name | # | Listed | # | Closed | # | Lst/Cls | # | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2820 | ABSO | 515835 | Peronard, A. | 16 | $2,467,340 | 3 | $609,000 | 4 | $665,000 | 23 | $3,741,340 |
Agent Sales Production Report 01/04/2008 Board:2820 - Space Coast Association of Realtors Firm: ABSO - RE/MAX Absolute 01/01/2006-12/31/2006
| ABSO - RE/MAX Absolute | ||||||||||
| 515835 - Peronard, A. | <><>
| Properties Listed | ||||||||||
| MLS# | Address 1 | Listing | ----Selling---- | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frm | Agt | Price | Frm | Agt | Date | |||||
| R351145C | 1354 | PORT MALABAR | 0594 | 202300 | $161,900 | TROP | 512811 | 02/01/2006 | ||
| R407997C | 1045 | Collins | 0594 | 202300 | $149,900 | 0008 | 207603 | 02/24/2006 | ||
| R344342C | 3381 | LAKELAND | 0594 | 202300 | $245,900 | 0597 | 208882 | 02/28/2006 | ||
| R351525C | 842 | CORNELIA | 0594 | 202300 | $193,000 | 0305 | 206410 | 03/31/2006 | ||
| R403217C | 927 | WAIALAE CIR NE | 0594 | 202300 | $263,000 | 0019 | 207501 | 04/10/2006 | ||
| R413692C | 541 | FERN | ABSO | 515835 | $197,900 | TROP | 513571 | 05/18/2006 | ||
| R413691C | 174 | ESTERBROOK | ABSO | 515835 | $189,000 | 0008 | 207524 | 06/19/2006 | ||
| R438732C | 3288 | HALL | ABSO | 515835 | $179,000 | 0415 | 207671 | 11/13/2006 | ||
| R432155C | 1689 | WALDO | ABSO | 515835 | $190,500 | FLOR | 512394 | 12/18/2006 | ||
| O414120C | 1624 | SUNNY BROOK | ABSO | 515835 | $110,000 | 0008 | 205675 | 06/01/2006 | ||
| Units: 10 Total: $1,880,100 | ||||||||||
| Properties Closed | ||||||||||
| MLS# | Address 1 | Listing | ----Selling---- | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frm | Agt | Price | Frm | Agt | Date | |||||
| R351470C | 250 | TREU | 0405 | 205181 | $256,000 | 0594 | 208371 | 01/25/2006 | ||
| R313762C | 981 | WAIALAE | 0594 | 202300 | $180,000 | 0597 | 208371 | 05/31/2006 | ||
| R413395C | 454 | BAYARD | 0102 | 208474 | $196,000 | 0597 | 208371 | 07/07/2006 | ||
| R415376C | 1910 | BROOKSHIRE | ABSO | 507859 | $265,000 | 0597 | 208371 | 07/28/2006 | ||
| R443428C | 2937 | ZEPHYR | 0457 | 205323 | $127,500 | 0597 | 208371 | 12/21/2006 | ||
| O436047C | 1657 | SUNNY BROOK | 0212 | 202094 | $125,000 | 0597 | 208371 | 10/03/2006 | ||
| Units: 6 Total: $1,149,500 | ||||||||||
| Properties Listed and Closed | ||||||||||
| MLS# | Address 1 | Listing | ----Selling---- | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frm | Agt | Price | Frm | Agt | Date | |||||
| R333644C | 212 | SKELLY | 0594 | 202300 | $399,800 | 0594 | 208371 | 01/24/2006 | ||
| R352618C | 521 | CALIFORNIA | 0594 | 202300 | $409,800 | 0594 | 208371 | 02/17/2006 | ||
| R416408C | 543 | HEATHER | ABSO | 515835 | $330,000 | 0597 | 208371 | 05/23/2006 | ||
| R423593C | 486 | PORT MALABAR | ABSO | 515835 | $544,000 | 0597 | 208371 | 09/07/2006 | ||
| R416907C | 1330 | ATHENS | ABSO | 515835 | $512,000 | 0597 | 208371 | 09/20/2006 | ||
| R431668C | 1699 | WALKER | ABSO | 515835 | $440,000 | 0597 | 208371 | 12/28/2006 | ||
| O400424C | 1609 | SUNNY BROOK LA NE E102 | ABSO | 515835 | $246,000 | 0597 | 208371 | 03/21/2006 | ||
| O414094C | 1698 | SUNNY BROOK | ABSO | 515835 | $234,000 | 0597 | 208371 | 03/24/2006 | ||
| C333697C | 212 | SKELLY | 0594 | 202300 | $399,800 | 0594 | 208371 | 01/24/2006 | ||
| Units: 18 Total: $3,515,400 | ||||||||||
| Brd | Firm | Agt | Name | # | Listed | # | Closed | # | Lst/Cls | # | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2820 | ABSO | 515835 | Peronard, A. | 10 | $1,880,100 | 6 | $1,149,500 | 18 | $3,515,400 | 34 | $6,545,000 |
| Copyright © 2008 by eWeb Engine, Inc. |
| Each RE/MAX office is independently owned and operated |